EDEN Logo
EDEN Logo
EDEN Logo
EDEN Logo
 
Employment Occupational Wages

Occupational Wages


OCCUPATIONAL WAGES
Source: Wage information as of 2007 from the NV Dept. of Employment, Training and Rehabilitation (DETR).
  MEAN
WAGE
10th pct 25th pct MEDIAN
WAGE
75th pct 90th pct
Accountants and Auditors 22.88 16.22 18.91 23.42 26.97 30.14
Automotive Service Technicians and Mechanics 13.86 8.11 9.43 10.99 19.29 22.55
Bookkeeping, Accounting, and Auditing Clerks 13.22 8.27 10.06 13.20 16.19 18.35
Building & Grounds Cleaning & Maintenance 10.45 6.28 7.48 9.45 12.58 16.34
Carpenters 17.83 9.58 13.72 17.30 21.83 27.29
Cashiers 8.54 6.10 6.94 7.96 8.91 11.81
Combined Food Preparation and Serving Workers, Inc 8.35 6.22 7.34 8.19 9.12 11.08
Computer and Mathematical Occupations 36.53 18.25 23.85 33.52 47.23 58.33
Computer Specialists 36.79 18.00 23.72 33.88 47.87 58.71
Construction & Extraction Occupations 19.99 11.80 15.35 19.99 23.83 28.40
Construction Trades Workers 18.73 11.99 14.80 18.37 22.65 26.37
Cooks and Food Preparation Workers 9.05 5.82 6.39 7.71 11.20 15.21
Cooks, Fast Food 6.29 5.63 5.91 6.37 6.84 7.11
Dishwashers 7.36 5.88 6.44 7.40 8.47 9.09
Electricians 27.60 20.54 23.65 27.86 32.33 35.17
Engineers 38.69 25.86 31.50 39.19 45.85 52.90
Financial Clerks 12.31 8.06 9.72 12.04 14.73 17.28
Food and Beverage Serving Workers 7.90 5.92 6.62 7.68 8.83 10.45
Food Preparation and Serving
Related Occupations
8.41 5.89 6.54 7.70 9.31 12.23
Gaming Cage Workers 8.74 6.44 7.70 8.74 9.70 11.26
Gaming Dealers 6.80 5.70 6.00 6.51 7.00 7.33
Installation, Maintenance, and Repair Occupations 20.68 9.90 15.02 20.40 25.34 31.06
Landscaping and Groundskeeping Workers 10.29 7.12 8.28 10.06 11.82 14.58
Management Occupations 34.81 18.25 25.57 34.06 41.68 52.60
Medical Assistants 12.37 10.18 10.98 12.07 13.66 15.25
Motor Vehicle Operators 17.77 7.67 12.91 19.28 22.21 25.72
Network and Computer Systems Administrators 31.29 18.09 22.32 30.97 40.78 45.30
Office and Administrative Support Occupations 14.59 8.23 10.20 13.82 18.16 22.94
Office Clerks 13.13 7.75 8.74 11.29 16.76 22.20
Operating Engineers & Other Construction Equipment 21.10 15.90 18.17 20.66 24.30 27.96
Painters, Construction and Maintenance 14.96 10.81 12.37 14.09 16.93 21.34
Personal Care and Service Occupations 9.83 5.93 6.58 8.28 11.63 17.11
Registered Nurses 39.38 30.39 34.43 41.76 46.56 49.44
Retail Sales Workers 9.01 6.42 7.46 8.42 9.61 12.54
Retail Salespersons 9.32 7.34 7.91 8.87 10.52 12.21
Secretaries and Administrative Assistants 17.46 9.97 13.04 17.38 22.00 26.03
Transportation and Material Moving Occupations 15.50 6.62 8.88 14.95 21.23 25.37
Waiters and Waittresses 7.09 5.77 6.15 6.78 7.69 9.18
Mean Wage = the estimated total wages in an occupation divided by its estimated employment
10th Percentile = wage that 10% of those employees reported made less than, while 90% made more than that figure
25th Percentile = wage that 25% of those employees reported made less than, while 75% made more than that figure
Median Wage = estimated midpoint of all reported wages for that occupation - half made less and half made more
75th Percentile = wage that 75& of those employees reported made less than, while 25% made more than that figure
90th Percentile = wage that 90% of those employees reported made less than, while 10% made more than that figure
back to top

 
© 2006-2008 EDEN, Inc. All Rights Reserved.
Site Designed and Maintained by: