EDEN Logo
EDEN Logo
EDEN Logo
EDEN Logo
 
Demographics Population

Population


Nye County's largest population center is Pahrump with an estimated population of 38,882. Pahrump has grown at a tremendous rate since the mid-1990s, thus accounting for the majority of the population increase within Nye County.

  View Nye County data in PDF
  2002 2003 2004 2005 2006 2007 2008
NYE COUNTY 35,039 36,651 38,181 41,302 44,795 46,308 47,370
Amargosa Valley 1,171 1,169 1,211 1,383 1,435 1,503 1,521
Beatty 1,089 1,079 981 1,032 1,025 1,059 1,024
Gabbs 320 314 316 312 313 322 332
Manhattan 122 135 128 124 122 140 138
Pahrump 27,527 28,847 30,465 33,241 36,645 37,928 38,882
Round Mountain 779 784 767 744 787 831 850
Tonopah 2,422 2,481 2,341 2,607 2,600 2,610 2,628

Source: The source of all population statistics is the Nevada State Demographer, unless otherwise specified.
  2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008
NYE COUNTY 1.90% 4.60% 4.20% 8.20% 8.50% 3.40% 2.30%
Amargosa Valley -0.20% 3.60% 14.30% 3.80% 14.30% 4.70% 1.20%
Beatty -0.90% -9.10% 5.20% -0.70% 5.20% 3.30% -3.30%
Gabbs -1.90% 0.90% -1.40% 0.30% -1.40% 3.00% 3.10%
Manhattan 10.70% -4.80% -3.20% -1.60% -3.20% 14.50% -1.30%
Pahrump 4.80% 5.60% 9.10% 10.20% 9.10% 3.50% 2.50%
Round Mountain 0.70% -2.10% -3.10% 5.80% -3.10% 5.50% 2.30%
Tonopah 2.40% -5.60% 11.30% -0.30% 11.30% 0.40% 0.70%

The population in the State of Nevada has grown at an astounding rate. It has been the fastest growing state for 19 consecutive years until 2006 when it was edged out by Arizona, per the U.S. Census Bureau. The population increase can be attributed to many factors including a flourishing job market, tax incentives (including no state income tax), warm climate. The list goes on. Whatever the reason for locating here, Nevada is the place to be.

Nevada's Latest Population Statistics

back to top

 

Site Designed and Maintained by: